The LiveDrive® LDX is a patented frameless motor with up to 3x more torque-to-mass than other direct drive motors so your machines can accelerate faster, increase payload, and reduce size/weight.
LiveDrive LDX Frameless
Welcome to the next generation of direct drive rotary motors - where more performance comes in smaller packages to unlock breakthrough applications.
LDX Frameless Product Roadmap
Evaluation available Q3 2022 | Product available Q1 2023
Highest Industry Torque
LiveDrive LDX frameless motors provide superior torque with design flexibility. With the industry-highest torque, you can move higher payloads faster.
Simplified Design
Commission a system quickly by managing fewer parts in the supply chain. A simpler design without drive sub assemblies, such as gears and belts to maintain.
Smaller Form Factor
With a compact footprint, the LDX frameless allows you more design flexibility with less weight and floor space to drive more value from your machinery.
Easier Integration
Large through-bore shaft provides flexibility in overall design and cable management. Standard and custom windings for any system voltage or application.
Behind the LiveDrive LDX Frameless Motor
See All SpecificationsProduct Features
Leverage LiveDrive LDX in Your Industry
How LiveDrive LDX Empowers Your IndustryApplications
Specs | Units | 095-012-BNA | 095-025-BNA | 095-038-BNA | 095-050-BNA | 095-075-BNA |
Outer Diameter - stator | mm | 95 | 95 | 95 | 95 | 95 |
Inner Diameter - rotor | mm | 30 | 30 | 30 | 30 | 30 |
Stack Length | mm | 13.5 | 26 | 38.5 | 51 | 76 |
Overall Length | mm | 42.5 | 55 | 67.5 | 80 | 105 |
Mass | kg | 0.93 | 1.40 | 1.85 | 2.32 | 3.26 |
Continuous Torque | Nm | 2.53 | 4.90 | 7.15 | 8.94 | 12.26 |
Continuous Current | Arms | 2.56 | 4.81 | 4.66 | 4.34 | 3.94 |
Peak Torque | Nm | 3.53 | 7.07 | 10.60 | 14.14 | 21.20 |
Peak Current | Arms | 3.62 | 7.04 | 7.04 | 7.04 | 7.04 |
No-load Speed | RPM | 2950 | 2800 | 1900 | 1450 | 950 |
Motor Constant | Nm/√Watt | 0.33 | 0.56 | 0.75 | 0.89 | 1.14 |
Heat Sink | mm | 250x250x6.3 | 250x250x6.3 | 250x250x6.3 | 250x250x6.3 | 250x250x6.3 |
Specs | Units | 115-012-BNA | 115-025-BNA | 115-038-BNA | 115-050-BNA | 115-075-BNA |
Outer Diameter - stator | mm | 116 | 116 | 116 | 116 | 116 |
Inner Diameter - rotor | mm | 50 | 50 | 50 | 50 | 50 |
Stack Length | mm | 13.5 | 26 | 38.5 | 51 | 76 |
Overall Length | mm | 42.5 | 55 | 67.5 | 80 | 105 |
Mass | kg | 1.20 | 1.86 | 2.46 | 3.08 | 4.32 |
Continuous Torque | Nm | 4.06 | 8.36 | 11.41 | 14.55 | 20.23 |
Continuous Current | Arms | 2.96 | 5.72 | 5.19 | 4.95 | 4.57 |
Peak Torque | Nm | 6.60 | 13.21 | 19.81 | 26.40 | 39.62 |
Peak Current | Arms | 4.95 | 9.21 | 9.21 | 9.21 | 9.21 |
No-load Speed | RPM | 2200 | 2000 | 1350 | 1000 | 675 |
Motor Constant | Nm/√Watt | 0.49 | 0.85 | 1.13 | 1.36 | 1.75 |
Heat Sink | mm | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 |
Specs | Units | 135-012-BNA | 135-025-BNA | 135-050-BNA | 135-075-BNA | 135-100-BNA |
Outer Diameter - stator | mm | 137 | 137 | 137 | 137 | 137 |
Inner Diameter - rotor | mm | 69 | 69 | 69 | 69 | 69 |
Stack Length | mm | 13.5 | 26 | 51 | 76 | 101 |
Overall Length | mm | 42.5 | 55 | 80 | 105 | 130 |
Mass | kg | 1.51 | 2.31 | 3.83 | 5.42 | 6.94 |
Continuous Torque | Nm | 5.84 | 11.60 | 20.30 | 28.53 | 35.00 |
Continuous Current | Arms | 3.60 | 5.68 | 4.90 | 4.58 | 4.14 |
Peak Torque | Nm | 11.50 | 23.00 | 45.98 | 68.97 | 91.96 |
Peak Current | Arms | 7.48 | 11.86 | 11.86 | 11.86 | 11.86 |
No-load Speed | RPM | 1750 | 1400 | 700 | 450 | 350 |
Motor Constant | Nm/√Watt | 0.68 | 1.15 | 1.84 | 2.36 | 2.78 |
Heat Sink | mm | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 |
Specs | Units | 160-012-BNA | 160-025-BNA | 160-050-BNA | 160-075-BNA | 160-100-BNA |
Outer Diameter - stator | mm | 158 | 158 | 158 | 158 | 158 |
Inner Diameter - rotor | mm | 84 | 84 | 84 | 84 | 84 |
Stack Length | mm | 13.5 | 26 | 51 | 76 | 101 |
Overall Length | mm | 42.5 | 55 | 80 | 105 | 130 |
Mass | kg | 1.9 | 2.9 | 4.9 | 6.9 | 8.9 |
Continuous Torque | Nm | 8.8 | 17.7 | 32.3 | 44.5 | 55.4 |
Continuous Current | Arms | 4.41 | 8.0 | 7.3 | 6.6 | 6.2 |
Peak Torque | Nm | 19.6 | 39.1 | 78.3 | 117.4 | 156.7 |
Peak Current | Arms | 8.6 | 16.6 | 16.6 | 16.6 | 16.6 |
No-load Speed | RPM | 1400 | 1375 | 675 | 450 | 340 |
Motor Constant | Nm/√Watt | 0.96 | 1.66 | 2.60 | 3.35 | 3.98 |
Heat Sink | mm | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 | 300x300x12.7 |
Specs | Units | 180-012-BNA | 180-025-BNA | 180-050-BNA | 180-075-BNA | 180-100-BNA |
Outer Diameter - stator | mm | 179 | 179 | 179 | 179 | 179 |
Inner Diameter - rotor | mm | 104 | 104 | 104 | 104 | 104 |
Stack Length | mm | 13.5 | 26 | 51 | 76 | 101 |
Overall Length | mm | 42.5 | 55 | 80 | 105 | 130 |
Mass | kg | 2.0 | 3.1 | 5.2 | 7.4 | 9.5 |
Continuous Torque | Nm | 12.1 | 24.0 | 44.2 | 61.2 | 76.8 |
Continuous Current | Arms | 4.0 | 6.4 | 7.4 | 8.6 | 8.1 |
Peak Torque | Nm | 24.3 | 48.5 | 97.0 | 145.5 | 194.0 |
Peak Current | Arms | 7.3 | 12.9 | 14.8 | 18.6 | 18.6 |
No-load Speed | RPM | 1000 | 800 | 500 | 425 | 320 |
Motor Constant | Nm/√Watt | 1.28 | 2.10 | 3.37 | 4.32 | 5.13 |
Heat Sink | mm | 400x400x12.7 | 400x400x12.7 | 400x400x12.7 | 400x400x12.7 | 400x400x12.7 |
Other Solutions
Need a Full-Featured Housed Solution?
Try LiveDrive LDD
The LiveDrive LDD is a housed direct drive rotary motor that has up to 3x more torque to mass than competing motors.
No gearbox. No contamination. No downtime.
Need Custom Configuration?
Contact Us for Custom Solutions
LiveDrive motors can be engineered to meet your specific requirements or applications, including primary axis actuators, theta axis actuators, and customer feedback and control options.